Wing Romper RAMI MINT
- Product Code: 38-17/3-401-RMM
- 65.95USD
*Cotton
*Made with love and care in Ukraine
*All conversions are approximate and rounded up. Fits may vary by garment style and/or personal preference from these measurements but you can still use them as a guide.
| SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) | 
| XX-Small | 30-31.5" | 23-24" | 33-34" | 
| X-Small | 32.5-33.5" | 25-26" | 35-36" | 
| Small | 34.5-35.5" | 27-28" | 37-38" | 
| Medium | 36.5-38.5" | 29-30" | 39-40" | 
| Large | 39-40.5" | 31.5-33" | 41.5-43" | 
| X-Large | 42-44" | 34.5-36" | 44.5-47" | 
| XX-Large | 46" | 37.5" | 48.5" | 
**International Size Conversion Table
| SIZE | United States | United Kingdom | Germany | France | Italy | Spain | Japan | Australia | 
| XX-Small | 000/00 | 0/2 | 24/26 | 28/30 | 32/34 | 26/28 | 1 | 0/2 | 
| X-Small | 0/2 | 4/6 | 28/30 | 32/34 | 36/38 | 30/32 | 3/5 | 4/6 | 
| Small | 4/6 | 8/10 | 32/34 | 36/38 | 40/42 | 34/36 | 7/9 | 8/10 | 
| Medium | 8/10 | 12/14 | 36/38 | 40/42 | 44/46 | 38/40 | 11/13 | 12/14 | 
| Large | 12/14 | 16/18 | 40/42 | 44/46 | 48/50 | 42/44 | 15/17 | 16/18 | 
| X-Large | 16/18 | 20/22 | 44/46 | 48/50 | 52/54 | 46/48 | 19/21 | 20/22 | 
| XX-Large | 20 | 24 | 48 | 52 | 56 | 50 | 23 | 24 | 
 
        

